| PCN No. | 107880 | ||
| Issue Date | 07/16/2026 | ||
| Effective Date | 08/01/2026 | ||
| Type of Notice | Country of Origin Change – Addition of Alternate Manufacturing Site | ||
| Affected Products |
The affected products are listed on the Affected Products table below. Products not listed on the table are outside the scope of this notice. |
||
| Description of Change |
Nextivity is adding an alternate contract manufacturing site for the affected products listed below. These products will be manufactured at either of the following two locations after the effective date:
|
||
| Reason for Change | The scope of products being manufactured at our manufacturing site in Thailand is being increased to diversify the supply chain and ensure continuity of supply to our distributors and customers. | ||
| Impact of Change | |||
| Risk Assessment |
Low. There is no change in product design, form, fit, function, performance, specifications, or Nextivity part numbers. The addition of the alternate manufacturing site does not require revalidation of the product. There is no change to the applicable product warranty.
Any customer-specific, regulatory, operator, or import market-specific requirements will be managed separately, where applicable. Customers of affected products with contractual, regulatory, customs, government procurement, or country-of-origin restrictions should contact their Nextivity representative. |
||
| Last-Time Buy | Not applicable. This change adds a manufacturing site and does not discontinue any product. | ||
| Last-Time Ship | Not applicable. Product availability is uninterrupted, and shipments will continue without disruption from both manufacturing sites. | ||
| Order Fulfillment | Orders will be fulfilled from either the China or the Thailand manufacturing site after the effective date. The applicable country of origin will be confirmed by Nextivity upon acceptance of the order. | ||
| Differentiation of Inventory |
Kit numbers are unchanged and are common to both manufacturing sites. To distinguish your inventory by country of origin, refer to the “Made in China” or “Made in Thailand” statement on the applicable product and packaging labels. |
||
|
Multi-Pack Label Reference:
|
Box Label Reference:
|
Product Label Reference:
|
|
Affected Products:
| Kit # | Description |
| G41-9E-001 | GO G41,1/3/7/8/20, BT+LAN,WHIP + PATCH ANTENNA 8M,SMART BOOSTER |
| G41-9E-003 | GO G41,1/3/7/8/20,BT+LAN,SMART BOOSTER |
| G41-9E-00C | GO G41, 1/3/7/8/20, BT+LAN, SELF INSTALL DONOR + 8M PATCH ANTENNA, SMART BOOSTER |
| G41-9E-00E | GO G41,1/3/7/8/20,BT+LAN, SMART BOOSTER + LTE MODEM(LTEM-EU) |
| G41-NE-001 | GO G41,1/3/5/7/8/28U/40,BT+LAN,WHIP + PATCH ANTENNA 8M,SMART BOOSTER |
| G41-NE-003 | GO G41,1/3/5/7/8/28U/40,BT+LAN,SMART BOOSTER |
| G43-99JE | GO G43,1/3/5/7/8/20/28L/40,LAN,SMART BOOSTER |
| G43-99JE-00E | GO G43,1/3/5/7/8/20/28L/40,LAN,SMART BOOSTER + LTE MODEM(LTEM-EU) |
| G43-JJNE | GO G43,1/3/5/7/8/28L/28U/40,LAN,SMART BOOSTER |
| Q40-E9FNU | QUATRA EVO FIBER HUB, +6 CUS FOR QUATRA EVO NU, SFP |
| Q40-EFNU | QUATRA 4000E, +6 CUS FOR QUATRA 4000E NU, SFP |
| Q41-EECU | QUATRA 4000E,1/3/7/8/20/40,CU,SMART BOOSTER |
| Q41-EXCU-2 | QUATRA EVO,1/3/7/8/20/40, CU, SMART BOOSTER |
| Q41-HXCU | QUATRA 4000E,1/3/5/7/8/26/28/40,CU,SMART BOOSTER |
| Q41-HXCU-2 | QUATRA EVO,1/3/5/7/8/26/28/40,CU,SMART BOOSTER |
| Q42-E9CNU | QUATRA EVO,1/3/7/8/20/40, MODEM,NU, SMART BOOSTER |
| Q42-FGCNU | QUATRA EVO,1/3/5/7/8/26/28/40,MODEM,NU,SMART BOOSTER |
| Q44-E999CNU | QUATRA 4000E,1/3/7/8/20/40,MODEM,NU,SMART BOOSTER |
| Q44-FGSGCNU | QUATRA 4000E,1/3/5/7/8/26/28/40,MODEM,NU,SMART BOOSTER |
| Q50-XEPU | CEL-FI QUATRA 100M, 5X POE++, POWER UNIT |
| Q51-FXCU | CEL-FI QUATRA 100M,1/3/5/7/8/28/N77,COVERAGE UNIT,SMART BOOSTER |
| Q51-FXNU | CEL-FI QUATRA 100M,1/3/5/7/8/28/N77,NETWORK UNIT,SMART BOOSTER |
| R41-9B-001 | ROAM R41 BAND 1/3/7/8/20 MOBILE REPEATER WITH ANTENNA KIT |
| R41-9B-002 | ROAM R41 BAND 1/3/7/8/20 MOBILE REPEATER WITH SCREW MOUNT ANTENNA KIT |
| R41-9B-003 | ROAM R41,1/3/7/8/20,BT,SMART BOOSTER |
| R41-9B-004 | ROAM R41 BAND 1/3/7/8/20 MOBILE REPEATER WITH SERVER ANTENNA |
| R41-VB-001 | ROAM R41,1/3/5/7/8/26/28,BT,SMART BOOSTER WITH ANTENNA KIT |
| R41-VB-003 | ROAM R41,1/3/5/7/8/26/28,BT,SMART BOOSTER |
| R41-VB-004 | ROAM R41,1/3/5/7/8/26/28,BT,SMART BOOSTER WITH SERVER ANTENNA |
| R41-VB-TA-001 | TELSTRA ROAM R41 BAND 1/3/5/7/8/26/28 MOBILE REPEATER WITH ANTENNA KIT |
| R41-VB-TA-004 | TELSTRA ROAM R41 BAND 1/3/5/7/8/26/28 MOBILE REPEATER WITH SERVER ANTENNA |
| R41-YB-001 | ROAM R41,1/3/5/7/8/26/28L,BT,SMART BOOSTER |
| R41-YB-002 | ROAM R41 BAND 1/3/7/8/26/28L MOBILE REPEATER WITH SCREW MOUNT ANTENNA KIT |
| R41-YB-003 | ROAM R41,1/3/7/8/26/28L,BT,SMART BOOSTER |
| R41-YB-004 | ROAM R41 BAND 1/3/5/7/8/26/28L MOBILE REPEATER WITH SERVER ANTENNA |
| R41-YB-TA-001 | TELSTRA ROAM R41 BAND 1/3/5/7/8/26/28L MOBILE REPEATER WITH ANTENNA KIT |
| R41-YB-TA-003 | TELSTRA ROAM R41 BAND 1/3/5/7/8/26/28L MOBILE REPEATER |
| R41-YB-TA-004 | TELSTRA ROAM R41 BAND 1/3/5/7/8/26/28L MOBILE REPEATER WITH SERVER ANTENNA |
Please contact your Nextivity support team at support@nextivity.com for further information or assistance.